<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; unemployment</title>
	<atom:link href="http://worldcrisisonline.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The job market is getting better. Really.</title>
		<link>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/</link>
		<comments>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:31:35 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Unemployment has tumbled by nearly a full percentage point in the last two months, even though employers didn&#8217;t hire many people. That&#8217;s a neat trick which puzzled economists and investors trying to make sense of the closely-watched government report Friday. But the report was not quite as illogical as it seemed. [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economy in 2010</title>
		<link>http://worldcrisisonline.com/2010/09/world-economy-in-2010/</link>
		<comments>http://worldcrisisonline.com/2010/09/world-economy-in-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:47:36 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Growth Prospects]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=156</guid>
		<description><![CDATA[Introduction To World Economy After the recession of 2008, the world economy is seen on a revival path since the second quarter of 2009. It is seen as an outcome of revised policies introduced in after the recession stepped in. Yet, the recovery is not uniform across the globe and is not robust enough to [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/world-economy-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Depression</title>
		<link>http://worldcrisisonline.com/2010/02/global-economic-depression/</link>
		<comments>http://worldcrisisonline.com/2010/02/global-economic-depression/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:49:35 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=104</guid>
		<description><![CDATA[What is a an Economic Depression? An economic depression is a severe downturn that lasts several years. Fortunately, the U.S. economy has not experienced an economic depression since The Great Depression of 1929, which lasted ten years. The decline in the GDP growth rates were of a magnitude not seen since: 1930 -8.6% 1931 -6.4% [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/global-economic-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

