<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; survey</title>
	<atom:link href="http://worldcrisisonline.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Over-Consumtion is a Straight Way to Crisis</title>
		<link>http://worldcrisisonline.com/2009/12/over-consumtion-is-a-straight-way-to-crisis/</link>
		<comments>http://worldcrisisonline.com/2009/12/over-consumtion-is-a-straight-way-to-crisis/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:33:15 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[over-consumtions]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=83</guid>
		<description><![CDATA[New trendy &#8220;Do  The Green Thing&#8221; published an survey. It show how much people spend on completely unneeded staff. In 2008, £1.7 billion was spent on unwanted Christmas presents Each person will spend an average of &#8230; <a class="more-link" href="http://worldcrisisonline.com/2009/12/over-consumtion-is-a-straight-way-to-crisis/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2009/12/over-consumtion-is-a-straight-way-to-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Conditions Survey</title>
		<link>http://worldcrisisonline.com/2009/11/49/</link>
		<comments>http://worldcrisisonline.com/2009/11/49/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:12:59 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[improvementt]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=49</guid>
		<description><![CDATA[OPTIMISM RETURNS The results of the latest Global Economic Conditions Survey suggest that finance professionals are ready to call the bottom of the global economic downturn and believe that recovery should be possible within the next &#8230; <a class="more-link" href="http://worldcrisisonline.com/2009/11/49/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2009/11/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

