<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; asia</title>
	<atom:link href="http://worldcrisisonline.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australia: The New Growth Horizons</title>
		<link>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/</link>
		<comments>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:35:57 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Dr Lowe]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=119</guid>
		<description><![CDATA[The Asian region had been largely insulated from the Global Financial Crisis (GFC) and would aggressively outperform other global economies in the medium term, financial experts at the inaugural In The Zone conference at The University &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks rise with China recovery on track</title>
		<link>http://worldcrisisonline.com/2009/11/stocks-rise-with-china-recovery-on-track/</link>
		<comments>http://worldcrisisonline.com/2009/11/stocks-rise-with-china-recovery-on-track/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:27:48 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=40</guid>
		<description><![CDATA[HONG KONG, Nov 11 (Reuters) &#8211; Asian stocks rose for a fourth day in a row on Wednesday as Chinese factory output jumped to a 19-month high in October, while the ailing U.S. dollar hovered near &#8230; <a class="more-link" href="http://worldcrisisonline.com/2009/11/stocks-rise-with-china-recovery-on-track/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2009/11/stocks-rise-with-china-recovery-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

