<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; Analysis</title>
	<atom:link href="http://worldcrisisonline.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India and Global Crisis</title>
		<link>http://worldcrisisonline.com/2010/02/india-and-global-crisis/</link>
		<comments>http://worldcrisisonline.com/2010/02/india-and-global-crisis/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:11:56 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[SMC Group]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=122</guid>
		<description><![CDATA[New Delhi, 30 Sep. It is often said that when the US sneezes the rest of the world catches a cold. This three-part series looks at how India, China, and Russia have been affected by the &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/india-and-global-crisis/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/india-and-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: The New Growth Horizons</title>
		<link>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/</link>
		<comments>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:35:57 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Dr Lowe]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=119</guid>
		<description><![CDATA[The Asian region had been largely insulated from the Global Financial Crisis (GFC) and would aggressively outperform other global economies in the medium term, financial experts at the inaugural In The Zone conference at The University &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Financial Crisis Happened</title>
		<link>http://worldcrisisonline.com/2010/02/114/</link>
		<comments>http://worldcrisisonline.com/2010/02/114/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:06:32 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[deregulatory]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[fundamental]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=114</guid>
		<description><![CDATA[The U.S. financial meltdown has created a worldwide crisis. Ironically, worldwide scared money is still flowing into U.S. Treasury obligations as a safe haven. This permits more U.S. borrowing, but by drying up credit overseas creates &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/114/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental driving forces of the financial crisis</title>
		<link>http://worldcrisisonline.com/2009/12/fundamental-driving-forces-of-the-financial-crisis/</link>
		<comments>http://worldcrisisonline.com/2009/12/fundamental-driving-forces-of-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:27:05 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=79</guid>
		<description><![CDATA[It is superfluous to note on this blog that the world economy is passing through the most severe financial crisis since 1929.[1] Its results are also beginning to be well understood: the era of increasing deregulation &#8230; <a class="more-link" href="http://worldcrisisonline.com/2009/12/fundamental-driving-forces-of-the-financial-crisis/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2009/12/fundamental-driving-forces-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Conditions Survey</title>
		<link>http://worldcrisisonline.com/2009/11/49/</link>
		<comments>http://worldcrisisonline.com/2009/11/49/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:12:59 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[improvementt]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=49</guid>
		<description><![CDATA[OPTIMISM RETURNS The results of the latest Global Economic Conditions Survey suggest that finance professionals are ready to call the bottom of the global economic downturn and believe that recovery should be possible within the next &#8230; <a class="more-link" href="http://worldcrisisonline.com/2009/11/49/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2009/11/49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

