<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online</title>
	<atom:link href="http://worldcrisisonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Russia grows 4% as economy recovers from crisis</title>
		<link>http://worldcrisisonline.com/2010/09/russia-grows-4-as-economy-recovers-from-crisis/</link>
		<comments>http://worldcrisisonline.com/2010/09/russia-grows-4-as-economy-recovers-from-crisis/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:21:15 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economic Development Deputy]]></category>
		<category><![CDATA[economy recovers]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=159</guid>
		<description><![CDATA[AFP MOSCOW — Russia&#8217;s economy grew 4.0 percent in the first half of the year, continuing its recovery from the global crisis, but this was slightly below official forecasts, data showed on Tuesday. The figures from the state statistics office were below mid-July estimates for growth of 4.2 percent in the first half, according to [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/russia-grows-4-as-economy-recovers-from-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economy in 2010</title>
		<link>http://worldcrisisonline.com/2010/09/world-economy-in-2010/</link>
		<comments>http://worldcrisisonline.com/2010/09/world-economy-in-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:47:36 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Growth Prospects]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=156</guid>
		<description><![CDATA[Introduction To World Economy After the recession of 2008, the world economy is seen on a revival path since the second quarter of 2009. It is seen as an outcome of revised policies introduced in after the recession stepped in. Yet, the recovery is not uniform across the globe and is not robust enough to [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/world-economy-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Prime Minister Warns That Debt Could Bring a Crisis Like That of Greece</title>
		<link>http://worldcrisisonline.com/2010/09/japan%e2%80%99s-prime-minister-warns-that-debt-could-bring-a-crisis-like-that-of-greece/</link>
		<comments>http://worldcrisisonline.com/2010/09/japan%e2%80%99s-prime-minister-warns-that-debt-could-bring-a-crisis-like-that-of-greece/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:55 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Greek debt crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan’s public debt]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=147</guid>
		<description><![CDATA[TOKYO — Japan’s newly installed prime minister startled the nation on Friday by warning that it could face a financial crisis of Greek proportions if it does not tackle its colossal debt. By HIROKO TABUCHI &#124; The New York Times &#124; Published: June 11, 2010 The stark words from the prime minister, Naoto Kan, followed [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/japan%e2%80%99s-prime-minister-warns-that-debt-could-bring-a-crisis-like-that-of-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European debt crisis</title>
		<link>http://worldcrisisonline.com/2010/09/european-debt-crisis/</link>
		<comments>http://worldcrisisonline.com/2010/09/european-debt-crisis/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:42:23 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Canada and Japan]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Indian Union Commerce]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=142</guid>
		<description><![CDATA[Indian Government Officials said that “we are keeping a close watch on the European debt crisis, though it has not seen any significant adverse impact on its economy”. Indian Union Commerce Minister Anand Sharma said “We are keeping a very close watch on the situation (the European crisis). So far, there is no adverse impact [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Crisis Measure</title>
		<link>http://worldcrisisonline.com/2010/03/anti-crisis-measures/</link>
		<comments>http://worldcrisisonline.com/2010/03/anti-crisis-measures/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:06:52 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[anti-crisis measures]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=134</guid>
		<description><![CDATA[Russia will gradually scrap anti-crisis measures by 2015, Russian Finance Minister Alexei Kudrin said at an annual business forum in Davos, Switzerland, on Friday. &#8220;Russia will exit the crisis in late 2012, and we will phase out [anti-crisis] measures &#8230; by 2015,&#8221; Kudrin said on the sidelines of the World Economic Forum. Kudrin, viewed in [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/03/anti-crisis-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank, National Bank, Federal Reserve definitions</title>
		<link>http://worldcrisisonline.com/2010/03/central-bank-national-bank-federal-reserve-definitions/</link>
		<comments>http://worldcrisisonline.com/2010/03/central-bank-national-bank-federal-reserve-definitions/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:45:18 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Wiki]]></category>
		<category><![CDATA[banking policy]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government bank]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=126</guid>
		<description><![CDATA[A central bank, reserve bank, or monetary authority is a banking institution granted the exclusive privilege to lend a government its currency. Like a normal commercial bank, a central bank charges interest on the loans made to borrowers, primarily the government of whichever country the bank exists for, and to other commercial banks, typically as [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/03/central-bank-national-bank-federal-reserve-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of 2008: How It All Started</title>
		<link>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/</link>
		<comments>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:23:42 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[American financial companies]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[timeline of events]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=124</guid>
		<description><![CDATA[The global financial crisis came to the forefront of the business world and world media in September 2008, with the failure and merging of a number of American financial companies. It was not a surprise &#8212; many business journals had been commenting on the stability of the leading American and European financial firms following the [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and Global Crisis</title>
		<link>http://worldcrisisonline.com/2010/02/india-and-global-crisis/</link>
		<comments>http://worldcrisisonline.com/2010/02/india-and-global-crisis/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:11:56 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[SMC Group]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=122</guid>
		<description><![CDATA[New Delhi, 30 Sep. It is often said that when the US sneezes the rest of the world catches a cold. This three-part series looks at how India, China, and Russia have been affected by the US financial crisis. Before we get into detail about how much this US problem is spreading globally, we should [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/india-and-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: The New Growth Horizons</title>
		<link>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/</link>
		<comments>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:35:57 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Dr Lowe]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=119</guid>
		<description><![CDATA[The Asian region had been largely insulated from the Global Financial Crisis (GFC) and would aggressively outperform other global economies in the medium term, financial experts at the inaugural In The Zone conference at The University of Western Australia said today. Dr Philip Lowe, Assistant Governor (Economic) of the Reserve Bank of Australia, described the [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/australia-the-new-growth-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Financial Crisis Happened</title>
		<link>http://worldcrisisonline.com/2010/02/114/</link>
		<comments>http://worldcrisisonline.com/2010/02/114/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:06:32 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[deregulatory]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[fundamental]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=114</guid>
		<description><![CDATA[The U.S. financial meltdown has created a worldwide crisis. Ironically, worldwide scared money is still flowing into U.S. Treasury obligations as a safe haven. This permits more U.S. borrowing, but by drying up credit overseas creates financial crises in other countries. I&#8217;ve been posting for several years on pieces of the origins of this financial [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
