<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; Opinions</title>
	<atom:link href="http://worldcrisisonline.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgages: What is a Mortgage?</title>
		<link>http://worldcrisisonline.com/2011/04/mortgages-what-is-a-mortgage/</link>
		<comments>http://worldcrisisonline.com/2011/04/mortgages-what-is-a-mortgage/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:42:12 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/mortgages-what-is-a-mortgage/</guid>
		<description><![CDATA[What is a Mortgage? In most countries, a mortgage is the primary way that prospective homeowners have of buying a house, flat or land on which to build a property, collectively called real estate. This type of mortgage is called a residential mortgage or home loan. They are most often taken up by individuals or [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/mortgages-what-is-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Zone&#8217;s Inbuilt Flaw: Rising Rates Punishes the Weak</title>
		<link>http://worldcrisisonline.com/2011/04/the-euro-zones-inbuilt-flaw-rising-rates-punishes-the-weak/</link>
		<comments>http://worldcrisisonline.com/2011/04/the-euro-zones-inbuilt-flaw-rising-rates-punishes-the-weak/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:27:08 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/the-euro-zones-inbuilt-flaw-rising-rates-punishes-the-weak/</guid>
		<description><![CDATA[Fastest Euro Zone Price Rise in 3 Years Credit: jurjen_nl 20 April 2011. Are all nations in the European Union created equal? The European Central Bank seems to think so. And is hiking interest rates by a quarter of a percent signaling a “return to normal standards,” according to Ewald Nowotny, member of the ECB [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/the-euro-zones-inbuilt-flaw-rising-rates-punishes-the-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance, Financing</title>
		<link>http://worldcrisisonline.com/2011/04/finance-financing/</link>
		<comments>http://worldcrisisonline.com/2011/04/finance-financing/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:17:07 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/finance-financing/</guid>
		<description><![CDATA[< Finance is a branch of economics that deals with the management of funds, financial resources and other assets. In broader terms, finance is raising or investing money either as equity or debt. Finance is a wide-ranging term which includes funding, investments, trading and risk management (through various types of insurance policies). Finance: Financial Assets [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/finance-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Economy</title>
		<link>http://worldcrisisonline.com/2011/04/italy-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/italy-economy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:02:44 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/italy-economy/</guid>
		<description><![CDATA[< Italy is located in Southern Europe, a peninsula extending into the central Mediterranean Sea, northeast of Tunisia. Its terrain is mostly rugged and mountainous; with some plains, coastal lowlands and a predominantly Mediterranean climate. Italy&#8217;s natural resources include coal, mercury, zinc, potash, marble, barite, asbestos, pumice, fluorspar, feldspar, pyrite (sulfur), natural gas and crude [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/italy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Jobless Thanks To Minimum Wage Law</title>
		<link>http://worldcrisisonline.com/2011/04/hong-kong-jobless-thanks-to-minimum-wage-law/</link>
		<comments>http://worldcrisisonline.com/2011/04/hong-kong-jobless-thanks-to-minimum-wage-law/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:02:04 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/hong-kong-jobless-thanks-to-minimum-wage-law/</guid>
		<description><![CDATA[Michael Chan, Chairman of Fast-Food Giant Cafe de Coral: Will issue a profit warning if the hourly rate proposed by the unions became law. Credit: For91days 21 April 2011. Hong Kong&#8217;s unemployment rate has fallen to an all time pre-crisis low of 3.4 per cent, the Census and Statistics Department announced this week. Critics blame [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/hong-kong-jobless-thanks-to-minimum-wage-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Kingdom Import and Export</title>
		<link>http://worldcrisisonline.com/2011/04/the-united-kingdom-import-and-export/</link>
		<comments>http://worldcrisisonline.com/2011/04/the-united-kingdom-import-and-export/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:47:11 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/the-united-kingdom-import-and-export/</guid>
		<description><![CDATA[< The UK Economy ranks sixth in the world in terms of export of commodities and services. The UK Economy does not lag far behind the US in terms of foreign investments. The expanding European Union as well as the large untapped markets in the developing countries are opening new avenues to earn huge financial [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/the-united-kingdom-import-and-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Economy</title>
		<link>http://worldcrisisonline.com/2011/04/russia-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/russia-economy/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:36:31 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/russia-economy/</guid>
		<description><![CDATA[< &#160;Russia, also known as the Russian Federation, is a country in northern Eurasia. Russia is the largest country in the world in terms of area (more than 6.6 million square miles). Russia shares its borders with Norway, Finland, Estonia, Latvia, Lithuania, Poland, Belarus, Ukraine, Georgia, Azerbaijan, Kazakhstan, Mongolia, China and North Korea. Russia is [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/russia-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dozen Shocking Personal Finance Statistics</title>
		<link>http://worldcrisisonline.com/2011/04/a-dozen-shocking-personal-finance-statistics/</link>
		<comments>http://worldcrisisonline.com/2011/04/a-dozen-shocking-personal-finance-statistics/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:36:59 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/a-dozen-shocking-personal-finance-statistics/</guid>
		<description><![CDATA[< < 10.&#160;Thirty-two percent of home loan applications were rejected last year. Showing just how many of us, are really financially responsible enough to be considered for the responsibility (and eligibility) of a mortgage. 11.&#160;There were 159 million credit card holders in the US in 2000. In 2010 that figure is expected to grow to [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/a-dozen-shocking-personal-finance-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Economy</title>
		<link>http://worldcrisisonline.com/2011/04/brazil-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/brazil-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:16:41 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/brazil-economy/</guid>
		<description><![CDATA[&#60; Brazil is the largest country in South America and the fifth largest country in the world in terms of geographical area. Brazil is bound by the Atlantic Ocean to the east and enjoys a coastline of more than 4,600 miles. The country is bordered on the north by Venezuela, Guyana, Surinam and French Guiana. [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/brazil-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Economy</title>
		<link>http://worldcrisisonline.com/2011/04/england-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/england-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:11:13 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/england-economy/</guid>
		<description><![CDATA[< England is a part of the United Kingdom and shares land borders with Scotland and Wales. Towards its North West, South East and East are the Irish Sea, Celtic Sea and North Sea. England comprises over 100 small islands. England has a land area of 13,395 square km and a population of 51,446,000 (2008 [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/england-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Recovery</title>
		<link>http://worldcrisisonline.com/2011/04/genuine-recovery/</link>
		<comments>http://worldcrisisonline.com/2011/04/genuine-recovery/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:11:40 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/genuine-recovery/</guid>
		<description><![CDATA[Most economic indicators suggest that the word ‘recession’ no longer applies to the state of the UK economy, there is growth in the economy, albeit limited, and whilst the financial markets have been volatile in recent weeks, talk of a double-dip recession is still just that: talk. However, looking at the top line figures isn’t [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/genuine-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South America Economy</title>
		<link>http://worldcrisisonline.com/2011/04/south-america-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/south-america-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:51:22 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/south-america-economy/</guid>
		<description><![CDATA[Although South America has not escaped the economic crisis of 2008-2009, it has been relatively resilient to the crisis compared to other nations. While the overall GDP of the region shrunk by 3.6% in 2009, the Latin American countries rebounded from the shock rapidly. The rate of recovery is projected to be significant in 2010, [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/south-america-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Industry Directory</title>
		<link>http://worldcrisisonline.com/2011/04/world-industry-directory/</link>
		<comments>http://worldcrisisonline.com/2011/04/world-industry-directory/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:30:10 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/world-industry-directory/</guid>
		<description><![CDATA[World industries drive the global economy, collectively transacting almost USD $70 trillion. An industry is a collection of companies that all perform similar functions. Industry can be used to refer to all company groups, or specifically to industry as being a set of productive entities that utilize productive forces to convert a simple input to [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/world-industry-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Renewable Energy</title>
		<link>http://worldcrisisonline.com/2011/04/investing-in-renewable-energy/</link>
		<comments>http://worldcrisisonline.com/2011/04/investing-in-renewable-energy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:45:21 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/investing-in-renewable-energy/</guid>
		<description><![CDATA[The list is endless. The important thing to remember about any new industry is that not all companies make it. Just like in the dot.com boom, some companies grew while others collapsed over time. It is important, therefore, to conduct thorough research before placing hard earned money in any company. The best investment policy is [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/investing-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Economy</title>
		<link>http://worldcrisisonline.com/2011/04/egypt-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/egypt-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:25:52 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/egypt-economy/</guid>
		<description><![CDATA[< &#160;Located at a strategic trade location, Egypt is both a major North African economic power and the cultural leader of the Arab world. This transcontinental country is bordered by the Gaza Strip, Israel, Sudan and Libya. The country has a diverse terrain, with a long coastline across the Red Sea and the Mediterranean Sea. [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/egypt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Economy</title>
		<link>http://worldcrisisonline.com/2011/04/south-korea-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/south-korea-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:19:05 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/south-korea-economy/</guid>
		<description><![CDATA[South Korea Economy Reactions to Recession A comparative look at the national debt figures against GDP will reveal that South Korea’s debt is at a mere 34%. The US debt figure is at 60.8%, Canada is at 62.3%, Italy is at 103.7%, France is at 67%, UK is at 47.2%, Germany is at 62.5%, Japan [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/south-korea-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Economy</title>
		<link>http://worldcrisisonline.com/2011/04/the-world-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/the-world-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:04:47 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/the-world-economy/</guid>
		<description><![CDATA[Great Financial Crisis? What Great Financial Crisis? That seems to be the attitude in 2011. Which worries us at EconomyWatch.com, because we do not believe that the underlying problems have been solved. If anything, they have been exacerbated. But first, the numbers, taken as ever from our Economic Statistics Database. World Economic Statistics at a [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Economy</title>
		<link>http://worldcrisisonline.com/2011/04/iraq-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/iraq-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:00:36 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/iraq-economy/</guid>
		<description><![CDATA[GDP &#8211; per capita (PPP): $3,300 (2009 est.) $3,200 (2008 est.) $3,100 (2007 est.) &#160; note: data are in 2009 US dollars &#160; Labor force:   8.175 million (2008 est.) &#160; Unemployment rate: &#160; 15.2% (2008 est.)&#160; 18% (2006 est.) Population below poverty line: 25% NA% &#160; Inflation rate (consumer prices): 3.5% (2009 est.)&#160; 2.8% (2008 [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/iraq-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance</title>
		<link>http://worldcrisisonline.com/2011/04/personal-finance/</link>
		<comments>http://worldcrisisonline.com/2011/04/personal-finance/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:52:12 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/personal-finance/</guid>
		<description><![CDATA[Personal Finance: Calculating Your Net Worth An individual’s net worth indicates his/her financial standing. It is calculated by adding all personal assets and subtracting all the liabilities from that. Personal assets generally comprise of: Cash Savings account and other Checking account Any other bank account or money market accounts Any assets or investments owned such [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Central Asia Economy</title>
		<link>http://worldcrisisonline.com/2011/04/middle-east-central-asia-economy/</link>
		<comments>http://worldcrisisonline.com/2011/04/middle-east-central-asia-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:35:14 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[EconomyWatch]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/04/middle-east-central-asia-economy/</guid>
		<description><![CDATA[Technically, the Middle East is the region that includes southwestern Asia and Egypt. Most countries located in the region have rich deposits of oil and therefore rely on mining to run the economy. &#160; The Middle East is also a region of extremes. If, on the one hand, rich countries such as Qatar, UAE and [...]]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/04/middle-east-central-asia-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

