<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Crisis Online &#187; Analysis</title>
	<atom:link href="http://worldcrisisonline.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcrisisonline.com</link>
	<description>The History of Financial Crises</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The job market is getting better. Really.</title>
		<link>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/</link>
		<comments>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 09:31:35 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Unemployment has tumbled by nearly a full percentage point in the last two months, even though employers didn&#8217;t hire many people. That&#8217;s a neat trick which puzzled economists and investors trying to &#8230; <a class="more-link" href="http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2011/02/the-job-market-is-getting-better-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economy in 2010</title>
		<link>http://worldcrisisonline.com/2010/09/world-economy-in-2010/</link>
		<comments>http://worldcrisisonline.com/2010/09/world-economy-in-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:47:36 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Growth Prospects]]></category>
		<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=156</guid>
		<description><![CDATA[Introduction To World Economy After the recession of 2008, the world economy is seen on a revival path since the second quarter of 2009. It is seen as an outcome of revised policies introduced in after &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/09/world-economy-in-2010/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/09/world-economy-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of 2008: How It All Started</title>
		<link>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/</link>
		<comments>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:23:42 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[American financial companies]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[timeline of events]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=124</guid>
		<description><![CDATA[The global financial crisis came to the forefront of the business world and world media in September 2008, with the failure and merging of a number of American financial companies. It was not a surprise &#8212; &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/crisis-of-2008-how-it-all-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and Global Crisis</title>
		<link>http://worldcrisisonline.com/2010/02/india-and-global-crisis/</link>
		<comments>http://worldcrisisonline.com/2010/02/india-and-global-crisis/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:11:56 +0000</pubDate>
		<dc:creator>Mr. Wiseman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[SMC Group]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://worldcrisisonline.com/?p=122</guid>
		<description><![CDATA[New Delhi, 30 Sep. It is often said that when the US sneezes the rest of the world catches a cold. This three-part series looks at how India, China, and Russia have been affected by the &#8230; <a class="more-link" href="http://worldcrisisonline.com/2010/02/india-and-global-crisis/">More<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcrisisonline.com/2010/02/india-and-global-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

